1 in stock
Display size & type: 1.83-inch HD rectangular display (~4.64 cm diagonal) with resolution 240 × 284 pixels.
Brightness: Up to ~500-550 nits, so it remains readable even under bright sunlight.
Build & strap: Nylon strap for a sporty yet durable look. Watch is built with IP68 rating — protected against dust, sweat, water splashes.
Controls: Has a functional crown (rotating / mechanical dial) for easier navigation. Also supports “Wake Gesture” / flick-to-wake (wrist flick to wake display).
| Operating System | Smartwatch |
| Special Feature | Music Player |
| Battery Capacity | 230 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
1 in stock
| Specification | Details |
|---|---|
| Display | 1.69″ HD touch screen, ~550 nits brightness |
| Sensors | Heart rate, SpO₂, sleep tracking, breathing/alert modes |
| Sports / Activity Modes | 10+ modes |
| Watch faces | 100+ cloud-based / downloadable designs |
| Water & Dust Resistance | IP68 rating |
| Battery | 220 mAh, ~15 days usage, ~2.5 hrs charge |
| Compatibility | Android & iOS (Bluetooth 5.0 |
| Weight & Material | Silicone strap, lightweight build. (Exact weight ~46 g in some listings) |
1 in stock
1 in stock
| Feature | Detail |
|---|---|
| Power Output | 14 W Signature Sound RMS |
| Playback Time / Battery | ~12 hours of playback |
| Battery Capacity | ~ 3650 mAh (per some listings) |
| RGB / LED Lighting | Dynamic RGB LEDs / visual effects |
| Water / Splash Resistance | IPX5 rating (splash / water resistance) |
| TWS Support | Yes — can pair two units for stereo (TWS) mode |
| Bluetooth Version | v5.3 |
| Connectivity / Extra Inputs | AUX, TF card support, built-in mic for calls |
| Design / Aesthetics | Portable mono / compact speaker with LED ring / light effects |
1 in stock
| Feature | Detail |
|---|---|
| Audio Output / Power | 10 W RMS stereo sound |
| Drivers | Mono configuration (1 driver) |
| Frequency Response | 70 Hz – 70,000 Hz |
| Impedance | 4 Ω |
| Battery & Playtime | 2,200 mAh battery, up to ~12 hours of playback |
| Charging Time | ~1.5 hours |
| Bluetooth Version | Bluetooth v5.0 + EDR |
| Water / Splash Resistance | IPX7 rating (waterproof / splash resistant) |
| Connectivity / Modes | Supports TWS (True Wireless Stereo) feature — you can pair two Stone 358 units for stereo output |
| Other Modes | Multi-compatibility modes (likely AUX, TF card as supported in similarly spec’d models) |
1 in stock
High-Quality Audio with punchy bass & crisp treble
Bluetooth Connectivity for seamless pairing
Long Battery Life – Enjoy hours of uninterrupted music & calls
Fast Charging Support for quick power-ups
In-line Controls & Voice Assistant Support for easy access
Magnetic Earbuds to prevent tangling
Ergonomic Neckband Design for all-day comfort
1 in stock
| Spec | Value |
|---|---|
| Driver Size | 13.6 mm dynamic driver |
| ANC Type | Hybrid Active Noise Cancellation up to 50 dB, with 3 levels of adaptivity |
| Bluetooth Version | 5.4 |
| Latency | ≈ 45 ms in low-latency mode |
| Playback Time (ANC off) | ~38 hours |
| Playback Time (ANC on) | ~20 hours |
| Fast Charge | 10 min charge → about 20 hours playback in some reports |
| IP Rating | IP55 |
| Weight | ~30-32 grams |
1 in stock
| Spec | Value |
|---|---|
| Driver | 12.4 mm dynamic bass driver; PU/PEEK diaphragm, PET titanium coating, N38 magnets |
| Bluetooth Version | 5.4 |
| Playback Time | Up to 35 hours on full charge; fast charge: ~10 min → ~4 hours playback |
| Durability Tests | 5,000 bends & 25,000 folds for the neckband |
| Resistance Rating | IP55 (water & sweat resistant) |
| Latency (Game Mode) | ~45 ms |
| Number of Devices Connectable | Two at once |
| Battery Cycle Durability | After 600 full charge cycles maintains performance |
| Spec | Value / Detail |
|---|---|
| Driver Type / Configuration | Dynamic drivers, dual speaker setup |
| Frequency Response | 120 Hz – 20,000 Hz |
| Maximum Power Input | DC 5V / 2A |
| Battery / Play Time | ~8 hours |
| Charging Time | Over ~2.5 hours |
| Wireless Range | ~10 meters |
| Dimensions | ~79 mm × 79 mm × 95 mm |
| Weight | ~300 grams |
| Color / Variants | Black, Gold etc. |
| Other Features | Splash / splash-proof (some listings say “IPX7 / splash proof”) |
1 in stock
Key Features:
15W Fast Charging Output
Built-in Type-C Cable for convenience
Compact, lightweight, and travel-friendly design
Universal compatibility with smartphones, tablets & other gadgets
Multi-layer safety protection (over-voltage, over-current, overheating)
Perfect for daily commutes and long road trips, the Toreto Plush TOR 425 keeps your devices charged wherever the road takes you.
WhatsApp us